Walking with Ancestors
Cwm, Ebbw Vale, Monmouthshire
Tree: Walking with Ancestors
Latitude: 51.7984543, Longitude: -3.1930202
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1 Feb 1905 | Cwm, Ebbw Vale, Monmouthshire | I23 | Walking with Ancestors | |
| 2 | Sep 1908 | Cwm, Ebbw Vale, Monmouthshire | I25 | Walking with Ancestors | |
| 3 | 15 Jun 1907 | Cwm, Ebbw Vale, Monmouthshire | I12 | Walking with Ancestors | |
| 4 | Mar 1907 | Cwm, Ebbw Vale, Monmouthshire | I75 | Walking with Ancestors | |
| 5 | Mar 1908 | Cwm, Ebbw Vale, Monmouthshire | I76 | Walking with Ancestors | |
| 6 | 16 May 1904 | Cwm, Ebbw Vale, Monmouthshire | I74 | Walking with Ancestors | |
| 7 | Jun 1906 | Cwm, Ebbw Vale, Monmouthshire | I59 | Walking with Ancestors | |
| 8 | Sep 1914 | Cwm, Ebbw Vale, Monmouthshire | I61 | Walking with Ancestors | |
| 9 | Dec 1909 | Cwm, Ebbw Vale, Monmouthshire | I60 | Walking with Ancestors | |
| 10 | Jun 1905 | Cwm, Ebbw Vale, Monmouthshire | I58 | Walking with Ancestors | |
| 11 | 14 Mar 1908 | Cwm, Ebbw Vale, Monmouthshire | I11 | Walking with Ancestors | |
| 12 | Dec 1919 | Cwm, Ebbw Vale, Monmouthshire | I64 | Walking with Ancestors | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 May 2011 | Cwm, Ebbw Vale, Monmouthshire | I73 | Walking with Ancestors | |
| 2 | 26 Dec 2002 | Cwm, Ebbw Vale, Monmouthshire | I11 | Walking with Ancestors | |
| 3 | 16 May 1939 | Cwm, Ebbw Vale, Monmouthshire | I64 | Walking with Ancestors | |
| 4 | 25 Jul 1954 | Cwm, Ebbw Vale, Monmouthshire | I56 | Walking with Ancestors | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Cwm, Ebbw Vale, Monmouthshire | I69 | Walking with Ancestors | |