Walking with Ancestors
Moulton, Northamptonshire
Tree: Walking with Ancestors
Latitude: 52.28869, Longitude: -0.8534
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1621 | Moulton, Northamptonshire | I1002 | Walking with Ancestors | |
| 2 | 1615 | Moulton, Northamptonshire | I1006 | Walking with Ancestors | |
| 3 | 1625 | Moulton, Northamptonshire | I1008 | Walking with Ancestors | |
| 4 | 1617 | Moulton, Northamptonshire | I1003 | Walking with Ancestors | |
| 5 | 1627 | Moulton, Northamptonshire | I1009 | Walking with Ancestors | |
| 6 | 1612 | Moulton, Northamptonshire | I989 | Walking with Ancestors | |
| 7 | 1619 | Moulton, Northamptonshire | I1004 | Walking with Ancestors | |
| 8 | 1623 | Moulton, Northamptonshire | I1007 | Walking with Ancestors | |
| 9 | 1614 | Moulton, Northamptonshire | I1005 | Walking with Ancestors | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | May 1630 | Moulton, Northamptonshire | I1008 | Walking with Ancestors | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 12 May 1630 | Moulton, Northamptonshire | I1008 | Walking with Ancestors | |