Walking with Ancestors
Ebbw Vale, Monmouthshire
Tree:
Latitude: 51.777532, Longitude: -3.206151
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 24 Oct 1897 | Ebbw Vale, Monmouthshire | I32 | Walking with Ancestors | |
| 2 | Jun 1887 | Ebbw Vale, Monmouthshire | I30 | Walking with Ancestors | |
| 3 | Sep 1905 | Ebbw Vale, Monmouthshire | I34 | Walking with Ancestors | |
| 4 | Mar 1910 | Ebbw Vale, Monmouthshire | I35 | Walking with Ancestors | |
| 5 | 7 Jul 1902 | Ebbw Vale, Monmouthshire | I33 | Walking with Ancestors | |
| 6 | Mar 1881 | Ebbw Vale, Monmouthshire | I29 | Walking with Ancestors | |
| 7 | Mar 1874 | Ebbw Vale, Monmouthshire | I31 | Walking with Ancestors | |
| 8 | Mar 1887 | Ebbw Vale, Monmouthshire | I251 | Walking with Ancestors | |
| 9 | Dec 1891 | Ebbw Vale, Monmouthshire | I259 | Walking with Ancestors | |
| 10 | 14 Mar 1908 | Ebbw Vale, Monmouthshire | I1159 | Walking with Ancestors | |
| 11 | Jun 1894 | Ebbw Vale, Monmouthshire | I260 | Walking with Ancestors | |
| 12 | Dec 1884 | Ebbw Vale, Monmouthshire | I257 | Walking with Ancestors | |
| 13 | Sep 1889 | Ebbw Vale, Monmouthshire | I258 | Walking with Ancestors | |
| 14 | Mar 1883 | Ebbw Vale, Monmouthshire | I256 | Walking with Ancestors | |
| 15 | 1856 | Ebbw Vale, Monmouthshire | I266 | Walking with Ancestors | |
| 16 | 21 Jan 1911 | Ebbw Vale, Monmouthshire | I26 | Walking with Ancestors | |
| 17 | Jun 1887 | Ebbw Vale, Monmouthshire | I1154 | Walking with Ancestors | |
| 18 | 10 Oct 1877 | Ebbw Vale, Monmouthshire | I267 | Walking with Ancestors | |
| 19 | Mar 1888 | Ebbw Vale, Monmouthshire | I269 | Walking with Ancestors | |
| 20 | 20 May 1905 | Ebbw Vale, Monmouthshire | I252 | Walking with Ancestors | |
| 21 | 27 Dec 1862 | Ebbw Vale, Monmouthshire | I28 | Walking with Ancestors | |
| 22 | Jun 1883 | Ebbw Vale, Monmouthshire | I250 | Walking with Ancestors | |
| 23 | Jun 1879 | Ebbw Vale, Monmouthshire | I268 | Walking with Ancestors | |
| 24 | 2 Dec 1910 | Ebbw Vale, Monmouthshire | I209 | Walking with Ancestors | |
| 25 | Jun 1907 | Ebbw Vale, Monmouthshire | I253 | Walking with Ancestors | |
| 26 | Sep 1873 | Ebbw Vale, Monmouthshire | I264 | Walking with Ancestors | |
| 27 | Sep 1864 | Ebbw Vale, Monmouthshire | I255 | Walking with Ancestors | |
| 28 | Dec 1865 | Ebbw Vale, Monmouthshire | I134 | Walking with Ancestors | |
| 29 | Mar 1863 | Ebbw Vale, Monmouthshire | I133 | Walking with Ancestors | |
Census
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Ebbw Vale, Monmouthshire | I251 | Walking with Ancestors | |
| 2 | 31 Mar 1901 | Ebbw Vale, Monmouthshire | I251 | Walking with Ancestors | |
| 3 | 2 Apr 1911 | Ebbw Vale, Monmouthshire | I251 | Walking with Ancestors | |
| 4 | 31 Mar 1901 | Ebbw Vale, Monmouthshire | I259 | Walking with Ancestors | |
| 5 | 2 Apr 1911 | Ebbw Vale, Monmouthshire | I1159 | Walking with Ancestors | |
| 6 | 31 Mar 1901 | Ebbw Vale, Monmouthshire | I260 | Walking with Ancestors | |
| 7 | 2 Apr 1911 | Ebbw Vale, Monmouthshire | I260 | Walking with Ancestors | |
| 8 | 5 Apr 1891 | Ebbw Vale, Monmouthshire | I257 | Walking with Ancestors | |
| 9 | 31 Mar 1901 | Ebbw Vale, Monmouthshire | I257 | Walking with Ancestors | |
| 10 | 2 Apr 1911 | Ebbw Vale, Monmouthshire | I257 | Walking with Ancestors | |
| 11 | 5 Apr 1891 | Ebbw Vale, Monmouthshire | I258 | Walking with Ancestors | |
| 12 | 31 Mar 1901 | Ebbw Vale, Monmouthshire | I258 | Walking with Ancestors | |
| 13 | 2 Apr 1911 | Ebbw Vale, Monmouthshire | I258 | Walking with Ancestors | |
| 14 | 5 Apr 1891 | Ebbw Vale, Monmouthshire | I254 | Walking with Ancestors | |
| 15 | 31 Mar 1901 | Ebbw Vale, Monmouthshire | I254 | Walking with Ancestors | |
| 16 | 2 Apr 1911 | Ebbw Vale, Monmouthshire | I254 | Walking with Ancestors | |
| 17 | 5 Apr 1891 | Ebbw Vale, Monmouthshire | I256 | Walking with Ancestors | |
| 18 | 31 Mar 1901 | Ebbw Vale, Monmouthshire | I256 | Walking with Ancestors | |
| 19 | 2 Apr 1911 | Ebbw Vale, Monmouthshire | I256 | Walking with Ancestors | |