Walking with Ancestors
Fleur-de-Lys, Monmouthshire
Tree:
Latitude: 51.6562201, Longitude: -3.2021023
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Dec 1854 | Fleur-de-Lys, Monmouthshire | I325 | Walking with Ancestors | |
| 2 | Dec 1892 | Fleur-de-Lys, Monmouthshire | I331 | Walking with Ancestors | |
| 3 | 24 May 1898 | Fleur-de-Lys, Monmouthshire | I278 | Walking with Ancestors | |
| 4 | Sep 1878 | Fleur-de-Lys, Monmouthshire | I326 | Walking with Ancestors | |
| 5 | Mar 1890 | Fleur-de-Lys, Monmouthshire | I330 | Walking with Ancestors | |
| 6 | 9 Apr 1924 | Fleur-de-Lys, Monmouthshire | I222 | Walking with Ancestors | |
| 7 | 1893 | Fleur-de-Lys, Monmouthshire | I332 | Walking with Ancestors | |
| 8 | Aug 1920 | Fleur-de-Lys, Monmouthshire | I280 | Walking with Ancestors | |
| 9 | 4 Jun 1922 | Fleur-de-Lys, Monmouthshire | I281 | Walking with Ancestors | |
| 10 | Mar 1887 | Fleur-de-Lys, Monmouthshire | I329 | Walking with Ancestors | |
| 11 | 1880 | Fleur-de-Lys, Monmouthshire | I327 | Walking with Ancestors | |
| 12 | Sep 1882 | Fleur-de-Lys, Monmouthshire | I328 | Walking with Ancestors | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Dec 1893 | Fleur-de-Lys, Monmouthshire | I332 | Walking with Ancestors | |
| 2 | Jun 1922 | Fleur-de-Lys, Monmouthshire | I281 | Walking with Ancestors | |
| 3 | Dec 1880 | Fleur-de-Lys, Monmouthshire | I327 | Walking with Ancestors | |