Walking with Ancestors
Great Brington, Northamptonshire
Tree:
Latitude: 52.279866, Longitude: -1.024028
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1758 | Great Brington, Northamptonshire | I630 | Walking with Ancestors | |
| 2 | 1784 | Great Brington, Northamptonshire | I496 | Walking with Ancestors | |
| 3 | 1821 | Great Brington, Northamptonshire | I383 | Walking with Ancestors | |
| 4 | 1817 | Great Brington, Northamptonshire | I499 | Walking with Ancestors | |
| 5 | 1815 | Great Brington, Northamptonshire | I498 | Walking with Ancestors | |
| 6 | 1788 | Great Brington, Northamptonshire | I495 | Walking with Ancestors | |
| 7 | 1824 | Great Brington, Northamptonshire | I501 | Walking with Ancestors | |
| 8 | 1819 | Great Brington, Northamptonshire | I500 | Walking with Ancestors | |
| 9 | 1812 | Great Brington, Northamptonshire | I497 | Walking with Ancestors | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | May 1856 | Great Brington, Northamptonshire | I496 | Walking with Ancestors | |
| 2 | Nov 1827 | Great Brington, Northamptonshire | I495 | Walking with Ancestors | |
| 3 | Mar 1851 | Great Brington, Northamptonshire | I501 | Walking with Ancestors | |
| 4 | Sep 1830 | Great Brington, Northamptonshire | I497 | Walking with Ancestors | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Bruce / Redley | 13 Jun 1842 | Great Brington, Northamptonshire | F66 | Walking with Ancestors |