Walking with Ancestors
Harlestone, Northamptonshire
Tree:
Latitude: 52.275205, Longitude: -0.968948
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1661 | Harlestone, Northamptonshire | I951 | Walking with Ancestors | |
| 2 | 1676 | Harlestone, Northamptonshire | I950 | Walking with Ancestors | |
| 3 | 1718 | Harlestone, Northamptonshire | I905 | Walking with Ancestors | |
| 4 | 1670 | Harlestone, Northamptonshire | I949 | Walking with Ancestors | |
| 5 | 1713 | Harlestone, Northamptonshire | I904 | Walking with Ancestors | |
| 6 | 1641 | Harlestone, Northamptonshire | I946 | Walking with Ancestors | |
| 7 | 1668 | Harlestone, Northamptonshire | I948 | Walking with Ancestors | |
| 8 | 1680 | Harlestone, Northamptonshire | I899 | Walking with Ancestors | |
| 9 | 1709 | Harlestone, Northamptonshire | I902 | Walking with Ancestors | |
| 10 | 1711 | Harlestone, Northamptonshire | I903 | Walking with Ancestors | |
| 11 | 1706 | Harlestone, Northamptonshire | I901 | Walking with Ancestors | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | May 1737 | Harlestone, Northamptonshire | I900 | Walking with Ancestors | |
| 2 | Aug 1729 | Harlestone, Northamptonshire | I899 | Walking with Ancestors | |
| 3 | Jul 1711 | Harlestone, Northamptonshire | I903 | Walking with Ancestors | |