Walking with Ancestors
Stowey, Somerset
Tree:
Latitude: 51.3345259, Longitude: -2.579415
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1780 | Stowey, Somerset | I180 | Walking with Ancestors | |
| 2 | 1778 | Stowey, Somerset | I179 | Walking with Ancestors | |
| 3 | 1782 | Stowey, Somerset | I181 | Walking with Ancestors | |
| 4 | 1775 | Stowey, Somerset | I177 | Walking with Ancestors | |
| 5 | 1739 | Stowey, Somerset | I175 | Walking with Ancestors | |
| 6 | 1744 | Stowey, Somerset | I189 | Walking with Ancestors | |
| 7 | 1736 | Stowey, Somerset | I185 | Walking with Ancestors | |
| 8 | 1741 | Stowey, Somerset | I187 | Walking with Ancestors | |
| 9 | 1777 | Stowey, Somerset | I178 | Walking with Ancestors | |
| 10 | 10 Jul 1746 | Stowey, Somerset | I190 | Walking with Ancestors | |
| 11 | 1733 | Stowey, Somerset | I184 | Walking with Ancestors | |
| 12 | 1737 | Stowey, Somerset | I186 | Walking with Ancestors | |
| 13 | 1742 | Stowey, Somerset | I188 | Walking with Ancestors | |
| 14 | 1765 | Stowey, Somerset | I157 | Walking with Ancestors | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Jan 1780 | Stowey, Somerset | I183 | Walking with Ancestors | |
| 2 | Feb 1781 | Stowey, Somerset | I182 | Walking with Ancestors | |
| 3 | Dec 1740 | Stowey, Somerset | I186 | Walking with Ancestors | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 22 Jan 1780 | Stowey, Somerset | I183 | Walking with Ancestors | |
| 2 | 21 Feb 1781 | Stowey, Somerset | I182 | Walking with Ancestors | |
| 3 | 16 Dec 1740 | Stowey, Somerset | I186 | Walking with Ancestors | |