Walking with Ancestors
Search Results
Matches 1 to 25 of 25 for Last Name equals BEVIS
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Bevis, Ann | b. 1791 | Greens Norton, Northamptonshire | I783 | Walking with Ancestors |
| 2 | Bevis, Anna Maria | b. Sep 1859 | Greens Norton, Northamptonshire | I513 | Walking with Ancestors |
| 3 | Bevis, Elizabeth | b. Mar 1854 | Greens Norton, Northamptonshire | I511 | Walking with Ancestors |
| 4 | Bevis, George | b. 8 Mar 1817 | Greens Norton, Northamptonshire | I505 | Walking with Ancestors |
| 5 | Bevis, George Thomas | b. Sep 1861 | Greens Norton, Northamptonshire | I514 | Walking with Ancestors |
| 6 | Bevis, James | I907 | Walking with Ancestors | ||
| 7 | Bevis, James | b. 1716 | Whittlebury, Northamptonshire | I849 | Walking with Ancestors |
| 8 | Bevis, James | b. 1754 | Greens Norton, Northamptonshire | I851 | Walking with Ancestors |
| 9 | Bevis, Jane | b. 25 Nov 1818 | I654 | Walking with Ancestors | |
| 10 | Bevis, Jane Kingston | b. Jun 1844 | Greens Norton, Northamptonshire | I394 | Walking with Ancestors |
| 11 | Bevis, John | b. 1718 | Whittlebury, Northamptonshire | I909 | Walking with Ancestors |
| 12 | Bevis, John | b. 1800 | Greens Norton, Northamptonshire | I785 | Walking with Ancestors |
| 13 | Bevis, Josiah | b. 1805 | Greens Norton, Northamptonshire | I787 | Walking with Ancestors |
| 14 | Bevis, Joyce | b. 1802 | Greens Norton, Northamptonshire | I786 | Walking with Ancestors |
| 15 | Bevis, Mary Ann | b. May 1842 | Greens Norton, Northamptonshire | I508 | Walking with Ancestors |
| 16 | Bevis, Rosa | b. Nov 1856 | Greens Norton, Northamptonshire | I512 | Walking with Ancestors |
| 17 | Bevis, Sarah | b. May 1851 | Greens Norton, Northamptonshire | I510 | Walking with Ancestors |
| 18 | Bevis, Thomas | b. 1756 | Greens Norton, Northamptonshire | I852 | Walking with Ancestors |
| 19 | Bevis, Thomas | b. 1840 | Greens Norton, Northamptonshire | I507 | Walking with Ancestors |
| 20 | Bevis, Thomas Kingston | b. 1795 | Greens Norton, Northamptonshire | I652 | Walking with Ancestors |
| 21 | Bevis, William | b. 1752 | Greens Norton, Northamptonshire | I780 | Walking with Ancestors |
| 22 | Bevis, William | b. 1789 | Greens Norton, Northamptonshire | I782 | Walking with Ancestors |
| 23 | Bevis, William | b. 1793 | Greens Norton, Northamptonshire | I784 | Walking with Ancestors |
| 24 | Bevis, William | b. Mar 1881 | Northampton, Northamptonshire | I1063 | Walking with Ancestors |
| 25 | Bevis, William Harris | b. Nov 1846 | Greens Norton, Northamptonshire | I509 | Walking with Ancestors |

