Walking with Ancestors
Search Results
Matches 1 to 43 of 43 for Last Name equals BRUCE
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Bruce, Charlotte | b. 1814 | Easton Neston, Northamptonshire | I492 | Walking with Ancestors |
| 2 | Bruce, Elizabeth | b. Sep 1856 | Hulcote, Northamptonshire | I390 | Walking with Ancestors |
| 3 | Bruce, Frances | b. Jun 1843 | Hulcote, Northamptonshire | I384 | Walking with Ancestors |
| 4 | Bruce, Frances Mabel | b. Dec 1900 | Wood Burcote, Northamptonshire | I321 | Walking with Ancestors |
| 5 | Bruce, George | b. Mar 1861 | Hulcote, Northamptonshire | I392 | Walking with Ancestors |
| 6 | Bruce, Henry George | b. Sep 1886 | Birmingham, Warwickshire | I1358 | Walking with Ancestors |
| 7 | Bruce, James | b. 1816 | Hulcote, Northamptonshire | I382 | Walking with Ancestors |
| 8 | Bruce, James | b. Sep 1896 | Hulcote, Northamptonshire | I319 | Walking with Ancestors |
| 9 | Bruce, Jane | b. 1799 | Easton Neston, Northamptonshire | I618 | Walking with Ancestors |
| 10 | Bruce, Jane | b. Jul 1819 | Easton Neston, Northamptonshire | I1367 | Walking with Ancestors |
| 11 | Bruce, Jane | b. Dec 1898 | Hulcote, Northamptonshire | I320 | Walking with Ancestors |
| 12 | Bruce, John | b. 1786 | Easton Neston, Northamptonshire | I614 | Walking with Ancestors |
| 13 | Bruce, John | b. Jun 1814 | Pattishall, Northamptonshire | I1364 | Walking with Ancestors |
| 14 | Bruce, John | b. Jul 1824 | Easton Neston, Northamptonshire | I1369 | Walking with Ancestors |
| 15 | Bruce, Joseph | b. 1789 | I615 | Walking with Ancestors | |
| 16 | Bruce, Joseph | b. 1819 | Easton Neston, Northamptonshire | I493 | Walking with Ancestors |
| 17 | Bruce, Joseph | b. Dec 1862 | Easton Neston, Northamptonshire | I313 | Walking with Ancestors |
| 18 | Bruce, Joseph | b. Aug 1890 | Hulcote, Northamptonshire | I317 | Walking with Ancestors |
| 19 | Bruce, Lizzie Mary | b. Sep 1908 | Wood Burcote, Northamptonshire | I323 | Walking with Ancestors |
| 20 | Bruce, Maria | b. Aug 1826 | Easton Neston, Northamptonshire | I1370 | Walking with Ancestors |
| 21 | Bruce, Martha Redley | b. Sep 1845 | Hulcote, Northamptonshire | I385 | Walking with Ancestors |
| 22 | Bruce, Mary | b. 1810 | Easton Neston, Northamptonshire | I490 | Walking with Ancestors |
| 23 | Bruce, Mary | b. Apr 1822 | Easton Neston, Northamptonshire | I1368 | Walking with Ancestors |
| 24 | Bruce, Mary Charlotte | b. Nov 1858 | Hulcote, Northamptonshire | I391 | Walking with Ancestors |
| 25 | Bruce, Maude | b. 23 Nov 1894 | Hulcote, Northamptonshire | I271 | Walking with Ancestors |
| 26 | Bruce, Phyllis May | b. Mar 1904 | Wood Burcote, Northamptonshire | I322 | Walking with Ancestors |
| 27 | Bruce, Rebecca | b. Jul 1854 | Hulcote, Northamptonshire | I389 | Walking with Ancestors |
| 28 | Bruce, Rebecca | b. Dec 1888 | Hulcote, Northamptonshire | I316 | Walking with Ancestors |
| 29 | Bruce, Robert | b. 1787 | Easton Neston, Northamptonshire | I488 | Walking with Ancestors |
| 30 | Bruce, Robert | b. Nov 1828 | Easton Neston, Northamptonshire | I1371 | Walking with Ancestors |
| 31 | Bruce, Robert | b. Aug 1850 | Hulcote, Northamptonshire | I387 | Walking with Ancestors |
| 32 | Bruce, Rosa | b. Mar 1887 | Hulcote, Northamptonshire | I315 | Walking with Ancestors |
| 33 | Bruce, Rosanna | b. Mar 1817 | Easton Neston, Northamptonshire | I1366 | Walking with Ancestors |
| 34 | Bruce, Rosannah | b. Mar 1852 | Hulcote, Northamptonshire | I388 | Walking with Ancestors |
| 35 | Bruce, Sarah | b. Nov 1815 | Easton Neston, Northamptonshire | I1365 | Walking with Ancestors |
| 36 | Bruce, Sarah | b. Dec 1847 | Hulcote, Northamptonshire | I386 | Walking with Ancestors |
| 37 | Bruce, Sarah | b. Sep 1892 | Hulcote, Northamptonshire | I318 | Walking with Ancestors |
| 38 | Bruce, Sarah Elizabeth | b. Dec 1883 | Birmingham, Warwickshire | I1357 | Walking with Ancestors |
| 39 | Bruce, William | I612 | Walking with Ancestors | ||
| 40 | Bruce, William | b. 1792 | I616 | Walking with Ancestors | |
| 41 | Bruce, William | b. 1798 | I617 | Walking with Ancestors | |
| 42 | Bruce, William | b. 1812 | Easton Neston, Northamptonshire | I491 | Walking with Ancestors |
| 43 | Bruce, William | b. Nov 1812 | Easton Neston, Northamptonshire | I1363 | Walking with Ancestors |

