Walking with Ancestors
Search Results
Matches 1 to 13 of 13 for Last Name equals CLARKE
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Clarke, Ann | b. 1813 | I649 | Walking with Ancestors | |
| 2 | Clarke, Eliza | b. 11 Aug 1815 | I650 | Walking with Ancestors | |
| 3 | Clarke, Elizabeth | b. 1783 | Greens Norton, Northamptonshire | I778 | Walking with Ancestors |
| 4 | Clarke, Elizabeth | b. 1811 | I648 | Walking with Ancestors | |
| 5 | Clarke, Francis | b. 1810 | I647 | Walking with Ancestors | |
| 6 | Clarke, Jane | b. 1790 | Greens Norton, Northamptonshire | I779 | Walking with Ancestors |
| 7 | Clarke, Jane | b. 1806 | I645 | Walking with Ancestors | |
| 8 | Clarke, John | I776 | Walking with Ancestors | ||
| 9 | Clarke, John | b. 1780 | Greens Norton, Northamptonshire | I641 | Walking with Ancestors |
| 10 | Clarke, John | b. 1804 | I644 | Walking with Ancestors | |
| 11 | Clarke, Joseph | b. 1803 | I643 | Walking with Ancestors | |
| 12 | Clarke, Mary | b. 1801 | Greens Norton, Northamptonshire | I503 | Walking with Ancestors |
| 13 | Clarke, William | b. 1808 | I646 | Walking with Ancestors | |

