Walking with Ancestors
Search Results
Matches 1 to 9 of 9 for Last Name equals COLES
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Coles, Elizabeth Eleanor | b. Mar 1887 | Ebbw Vale, Monmouthshire | I251 | Walking with Ancestors |
| 2 | Coles, Evan | b. Dec 1891 | Ebbw Vale, Monmouthshire | I259 | Walking with Ancestors |
| 3 | Coles, Frederick | b. 14 Mar 1908 | Ebbw Vale, Monmouthshire | I1159 | Walking with Ancestors |
| 4 | Coles, Jane | b. 1852 | Brackley, Northamptonshire | I1082 | Walking with Ancestors |
| 5 | Coles, Mary Jane | b. Jun 1894 | Ebbw Vale, Monmouthshire | I260 | Walking with Ancestors |
| 6 | Coles, Rees | b. Dec 1884 | Ebbw Vale, Monmouthshire | I257 | Walking with Ancestors |
| 7 | Coles, Thomas George | b. Sep 1889 | Ebbw Vale, Monmouthshire | I258 | Walking with Ancestors |
| 8 | Coles, William | b. 1861 | Cwmafon, Glamorganshire | I254 | Walking with Ancestors |
| 9 | Coles, William John | b. Mar 1883 | Ebbw Vale, Monmouthshire | I256 | Walking with Ancestors |

