Walking with Ancestors
Search Results
Matches 1 to 13 of 13 for Last Name equals CROSS
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Cross, Ann | b. 1778 | Easton Neston, Northamptonshire | I1135 | Walking with Ancestors |
| 2 | Cross, David | b. | Gayton, Northamptonshire | I1125 | Walking with Ancestors |
| 3 | Cross, David | b. 1747 | Gayton, Northamptonshire | I1129 | Walking with Ancestors |
| 4 | Cross, David | b. 1783 | Easton Neston, Northamptonshire | I1137 | Walking with Ancestors |
| 5 | Cross, Elizabeth | b. 1781 | Easton Neston, Northamptonshire | I1136 | Walking with Ancestors |
| 6 | Cross, James | b. 1755 | Easton Neston, Northamptonshire | I1130 | Walking with Ancestors |
| 7 | Cross, James | b. 1774 | Easton Neston, Northamptonshire | I1133 | Walking with Ancestors |
| 8 | Cross, John | b. 1744 | Gayton, Northamptonshire | I1127 | Walking with Ancestors |
| 9 | Cross, John | b. 1788 | Easton Neston, Northamptonshire | I1138 | Walking with Ancestors |
| 10 | Cross, Mary | b. 1751 | Easton Neston, Northamptonshire | I619 | Walking with Ancestors |
| 11 | Cross, Sarah | b. 1746 | Gayton, Northamptonshire | I1128 | Walking with Ancestors |
| 12 | Cross, Sarah | b. 1776 | Easton Neston, Northamptonshire | I1134 | Walking with Ancestors |
| 13 | Cross, William | b. 1773 | Easton Neston, Northamptonshire | I1132 | Walking with Ancestors |

