Walking with Ancestors
Search Results
Matches 1 to 9 of 9 for Last Name equals GREEN
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Green, Elizabeth | b. 1 Jan 1820 | Greens Norton, Northamptonshire | I1055 | Walking with Ancestors |
| 2 | Green, Jane | b. 1812 | Greens Norton, Northamptonshire | I1051 | Walking with Ancestors |
| 3 | Green, Jane | b. 26 Nov 1815 | Greens Norton, Northamptonshire | I1053 | Walking with Ancestors |
| 4 | Green, John | b. 17 May 1822 | Greens Norton, Northamptonshire | I1056 | Walking with Ancestors |
| 5 | Green, Joseph | b. 1810 | Greens Norton, Northamptonshire | I1050 | Walking with Ancestors |
| 6 | Green, Joseph | b. 28 Aug 1817 | Greens Norton, Northamptonshire | I1054 | Walking with Ancestors |
| 7 | Green, Sarah | b. 1814 | Greens Norton, Northamptonshire | I1052 | Walking with Ancestors |
| 8 | Green, Thomas | b. 1786 | Greens Norton, Northamptonshire | I1049 | Walking with Ancestors |
| 9 | Green, William Bevis | b. 1826 | Greens Norton, Northamptonshire | I1057 | Walking with Ancestors |

