Walking with Ancestors
Search Results
Matches 1 to 10 of 10 for Last Name equals GRIFFITHS
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Griffiths, Ann | b. Jun 1858 | Bedwellty, Monmouthshire | I423 | Walking with Ancestors |
| 2 | Griffiths, Ann | b. Mar 1866 | Bedwellty, Monmouthshire | I426 | Walking with Ancestors |
| 3 | Griffiths, Daniel | b. Feb 1861 | Bedwellty, Monmouthshire | I424 | Walking with Ancestors |
| 4 | Griffiths, Edward | b. Jun 1863 | Bedwellty, Monmouthshire | I425 | Walking with Ancestors |
| 5 | Griffiths, Edwin | b. 4 Mar 1850 | Gelligaer, Glamorgan | I420 | Walking with Ancestors |
| 6 | Griffiths, James | b. Sep 1856 | Bedwellty, Monmouthshire | I422 | Walking with Ancestors |
| 7 | Griffiths, Mary | b. 1852 | Bedwellty, Monmouthshire | I421 | Walking with Ancestors |
| 8 | Griffiths, Rachel | b. Dec 1854 | Fleur-de-Lys, Monmouthshire | I325 | Walking with Ancestors |
| 9 | Griffiths, Stephen | b. 1819 | Kenwith, Carmarthenshire | I417 | Walking with Ancestors |
| 10 | Griffiths, William | b. 1843 | Bedwellty, Monmouthshire | I419 | Walking with Ancestors |

