Walking with Ancestors
Search Results
Matches 1 to 13 of 13 for Last Name equals HARRIS
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Harris, Ann | b. 1820 | Towcester, Northamptonshire | I506 | Walking with Ancestors |
| 2 | Harris, Elizabeth | b. 1808 | Towcester, Northamptonshire | I658 | Walking with Ancestors |
| 3 | Harris, George | b. 1811 | Towcester, Northamptonshire | I660 | Walking with Ancestors |
| 4 | Harris, Jane | b. 1843 | Towcester, Northamptonshire | I1236 | Walking with Ancestors |
| 5 | Harris, Jane | b. 1845 | Towcester, Northamptonshire | I1237 | Walking with Ancestors |
| 6 | Harris, John | b. 1817 | Towcester, Northamptonshire | I662 | Walking with Ancestors |
| 7 | Harris, Joseph | b. Apr 1850 | Towcester, Northamptonshire | I1238 | Walking with Ancestors |
| 8 | Harris, Mary | I754 | Walking with Ancestors | ||
| 9 | Harris, Mary | I872 | Walking with Ancestors | ||
| 10 | Harris, Sophia | b. 1813 | I661 | Walking with Ancestors | |
| 11 | Harris, William | b. 1777 | Steeple Claydon, Buckinghamshire | I656 | Walking with Ancestors |
| 12 | Harris, William | b. 1810 | I659 | Walking with Ancestors | |
| 13 | Harris, William | b. 1841 | Towcester, Northamptonshire | I1235 | Walking with Ancestors |

