Walking with Ancestors
Search Results
Matches 1 to 8 of 8 for Last Name equals HENESS
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Heness, Ada Sarah | b. 1868 | Crumlin, Monmouthshire | I1096 | Walking with Ancestors |
| 2 | Heness, Elenor Mary | b. Mar 1866 | Crumlin, Monmouthshire | I1099 | Walking with Ancestors |
| 3 | Heness, Frances | b. Sep 1855 | Mynyddislwyn, Monmouthshire | I1093 | Walking with Ancestors |
| 4 | Heness, George | b. Mar 1859 | Crumlin, Monmouthshire | I1097 | Walking with Ancestors |
| 5 | Heness, Georgina | b. Jun 1862 | Crumlin, Monmouthshire | I1095 | Walking with Ancestors |
| 6 | Heness, Richard Thomas | b. 1822 | Bristol, Gloucestershire | I1092 | Walking with Ancestors |
| 7 | Heness, Richard Thomas | b. Jun 1857 | Mynyddislwyn, Monmouthshire | I1094 | Walking with Ancestors |
| 8 | Heness, Samuel William | b. Dec 1861 | Crumlin, Monmouthshire | I1098 | Walking with Ancestors |

