Walking with Ancestors
Search Results
Matches 1 to 27 of 27 for Last Name equals HODGES
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Hodges, Edith May | b. Dec 1892 | Fleur-de-Lys, Monmouthshire | I331 | Walking with Ancestors |
| 2 | Hodges, Edward James | b. 24 May 1898 | Fleur-de-Lys, Monmouthshire | I278 | Walking with Ancestors |
| 3 | Hodges, Elizabeth | b. Mar 1854 | Bedwellty, Monmouthshire | I412 | Walking with Ancestors |
| 4 | Hodges, Elizabeth | b. Sep 1878 | Fleur-de-Lys, Monmouthshire | I326 | Walking with Ancestors |
| 5 | Hodges, George | b. 1868 | Bedwellty, Monmouthshire | I415 | Walking with Ancestors |
| 6 | Hodges, Hannah | b. 1754 | Towcester, Northamptonshire | I789 | Walking with Ancestors |
| 7 | Hodges, John | b. 1748 | Towcester, Northamptonshire | I873 | Walking with Ancestors |
| 8 | Hodges, John | b. 1822 | South Cadbury, Somerset | I518 | Walking with Ancestors |
| 9 | Hodges, John | b. Dec 1856 | Bedwellty, Monmouthshire | I413 | Walking with Ancestors |
| 10 | Hodges, Margaret Ann | b. Mar 1890 | Fleur-de-Lys, Monmouthshire | I330 | Walking with Ancestors |
| 11 | Hodges, Mary | b. 9 Apr 1924 | Fleur-de-Lys, Monmouthshire | I222 | Walking with Ancestors |
| 12 | Hodges, Oliver | b. 1893 | Fleur-de-Lys, Monmouthshire | I332 | Walking with Ancestors |
| 13 | Hodges, Oliver Hughes | b. Aug 1920 | Fleur-de-Lys, Monmouthshire | I280 | Walking with Ancestors |
| 14 | Hodges, Peter | b. 1727 | Towcester, Northamptonshire | I928 | Walking with Ancestors |
| 15 | Hodges, Ralph | b. 4 Jun 1922 | Fleur-de-Lys, Monmouthshire | I281 | Walking with Ancestors |
| 16 | Hodges, Richard | I925 | Walking with Ancestors | ||
| 17 | Hodges, Richard | b. 1725 | Towcester, Northamptonshire | I927 | Walking with Ancestors |
| 18 | Hodges, Samuel | b. 1750 | Towcester, Northamptonshire | I874 | Walking with Ancestors |
| 19 | Hodges, Samuel | b. 1818 | South Cadbury, Somerset | I410 | Walking with Ancestors |
| 20 | Hodges, Samuel | b. Jun 1859 | Bedwellty, Monmouthshire | I414 | Walking with Ancestors |
| 21 | Hodges, Thomas | b. Mar 1887 | Fleur-de-Lys, Monmouthshire | I329 | Walking with Ancestors |
| 22 | Hodges, William | I516 | Walking with Ancestors | ||
| 23 | Hodges, William | b. 1724 | Towcester, Northamptonshire | I871 | Walking with Ancestors |
| 24 | Hodges, William | b. 1756 | Towcester, Northamptonshire | I875 | Walking with Ancestors |
| 25 | Hodges, William | b. Sep 1847 | Newport, Monmouthshire | I324 | Walking with Ancestors |
| 26 | Hodges, William | b. 1880 | Fleur-de-Lys, Monmouthshire | I327 | Walking with Ancestors |
| 27 | Hodges, William | b. Sep 1882 | Fleur-de-Lys, Monmouthshire | I328 | Walking with Ancestors |

