Walking with Ancestors
Search Results
Matches 1 to 15 of 15 for Last Name equals KINGSTONE
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Kingstone, Ann | b. 1762 | Towcester, Northamptonshire | I857 | Walking with Ancestors |
| 2 | Kingstone, Benjamin | b. 1773 | Towcester, Northamptonshire | I863 | Walking with Ancestors |
| 3 | Kingstone, Elizabeth | b. 1742 | Towcester, Northamptonshire | I917 | Walking with Ancestors |
| 4 | Kingstone, George | b. 1771 | Towcester, Northamptonshire | I862 | Walking with Ancestors |
| 5 | Kingstone, Jane | b. 1740 | Towcester, Northamptonshire | I916 | Walking with Ancestors |
| 6 | Kingstone, Jane | b. 1764 | Towcester, Northamptonshire | I781 | Walking with Ancestors |
| 7 | Kingstone, John | b. 1769 | Towcester, Northamptonshire | I861 | Walking with Ancestors |
| 8 | Kingstone, Joseph | I914 | Walking with Ancestors | ||
| 9 | Kingstone, Joseph | b. 1766 | Towcester, Northamptonshire | I859 | Walking with Ancestors |
| 10 | Kingstone, Joseph | b. 1767 | Towcester, Northamptonshire | I860 | Walking with Ancestors |
| 11 | Kingstone, Mary | b. 1759 | Towcester, Northamptonshire | I855 | Walking with Ancestors |
| 12 | Kingstone, Robert | I864 | Walking with Ancestors | ||
| 13 | Kingstone, Sarah | b. 1761 | Towcester, Northamptonshire | I856 | Walking with Ancestors |
| 14 | Kingstone, Thomas | b. 1734 | Towcester, Northamptonshire | I853 | Walking with Ancestors |
| 15 | Kingstone, Thomas | b. 1765 | Towcester, Northamptonshire | I858 | Walking with Ancestors |

