Walking with Ancestors
Search Results
Matches 1 to 39 of 39 for Last Name equals MANNING
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Manning | b. 1676 | Harlestone, Northamptonshire | I950 | Walking with Ancestors |
| 2 | Manning, Alexander | b. 1621 | Moulton, Northamptonshire | I1002 | Walking with Ancestors |
| 3 | Manning, Alice | b. 1718 | Harlestone, Northamptonshire | I905 | Walking with Ancestors |
| 4 | Manning, Ann | b. 1670 | Harlestone, Northamptonshire | I949 | Walking with Ancestors |
| 5 | Manning, Ann | b. 1755 | Brington, Northamptonshire | I835 | Walking with Ancestors |
| 6 | Manning, Annis | b. 1615 | Moulton, Northamptonshire | I1006 | Walking with Ancestors |
| 7 | Manning, Charity | b. 1625 | Moulton, Northamptonshire | I1008 | Walking with Ancestors |
| 8 | Manning, Christian | b. 1765 | Brington, Northamptonshire | I767 | Walking with Ancestors |
| 9 | Manning, Edward | b. 1745 | Brington, Northamptonshire | I830 | Walking with Ancestors |
| 10 | Manning, Elizabeth | b. 1617 | Moulton, Northamptonshire | I1003 | Walking with Ancestors |
| 11 | Manning, Elizabeth | b. 1713 | Harlestone, Northamptonshire | I904 | Walking with Ancestors |
| 12 | Manning, Elizabeth | b. 1785 | I632 | Walking with Ancestors | |
| 13 | Manning, George | b. 1758 | Great Brington, Northamptonshire | I630 | Walking with Ancestors |
| 14 | Manning, Henry | I1000 | Walking with Ancestors | ||
| 15 | Manning, Henry | b. 1627 | Moulton, Northamptonshire | I1009 | Walking with Ancestors |
| 16 | Manning, John | b. 1612 | Moulton, Northamptonshire | I989 | Walking with Ancestors |
| 17 | Manning, John | b. 1641 | Harlestone, Northamptonshire | I946 | Walking with Ancestors |
| 18 | Manning, John | b. 1668 | Harlestone, Northamptonshire | I948 | Walking with Ancestors |
| 19 | Manning, John | b. 1680 | Harlestone, Northamptonshire | I899 | Walking with Ancestors |
| 20 | Manning, John | b. 1709 | Harlestone, Northamptonshire | I902 | Walking with Ancestors |
| 21 | Manning, John | b. 1736 | Brington, Northamptonshire | I827 | Walking with Ancestors |
| 22 | Manning, John | b. 1754 | Brington, Northamptonshire | I834 | Walking with Ancestors |
| 23 | Manning, Joseph | b. 1711 | Harlestone, Northamptonshire | I903 | Walking with Ancestors |
| 24 | Manning, Joseph | b. 1714 | Brington, Northamptonshire | I825 | Walking with Ancestors |
| 25 | Manning, Joseph | b. 1741 | Brington, Northamptonshire | I829 | Walking with Ancestors |
| 26 | Manning, Joseph | b. 1756 | Brington, Northamptonshire | I836 | Walking with Ancestors |
| 27 | Manning, Martha | b. 1740 | Brington, Northamptonshire | I828 | Walking with Ancestors |
| 28 | Manning, Mary | b. 1619 | Moulton, Northamptonshire | I1004 | Walking with Ancestors |
| 29 | Manning, Mary | b. 1706 | Harlestone, Northamptonshire | I901 | Walking with Ancestors |
| 30 | Manning, Mary | b. 1752 | Brington, Northamptonshire | I833 | Walking with Ancestors |
| 31 | Manning, Matthias | b. 1757 | Brington, Northamptonshire | I837 | Walking with Ancestors |
| 32 | Manning, Nathaniel | b. 1759 | Brington, Northamptonshire | I838 | Walking with Ancestors |
| 33 | Manning, Richard | b. 1738 | Brington, Northamptonshire | I764 | Walking with Ancestors |
| 34 | Manning, Richard | b. 1761 | Brington, Northamptonshire | I766 | Walking with Ancestors |
| 35 | Manning, Sarah | b. 1623 | Moulton, Northamptonshire | I1007 | Walking with Ancestors |
| 36 | Manning, Sarah | b. 1784 | Great Brington, Northamptonshire | I496 | Walking with Ancestors |
| 37 | Manning, Thomas | b. 1750 | Brington, Northamptonshire | I832 | Walking with Ancestors |
| 38 | Manning, William | b. 1614 | Moulton, Northamptonshire | I1005 | Walking with Ancestors |
| 39 | Manning, William | b. 1746 | Brington, Northamptonshire | I831 | Walking with Ancestors |

