Walking with Ancestors
Search Results
Matches 1 to 10 of 10 for Last Name equals PARISH
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Parish, Ann M | b. 1847 | Cradley, Worcestershire | I1193 | Walking with Ancestors |
| 2 | Parish, Caleb | b. 1859 | Rowley Regis, Staffordshire | I1197 | Walking with Ancestors |
| 3 | Parish, Charles | b. 1820 | Halesowen, Worcestershire | I1188 | Walking with Ancestors |
| 4 | Parish, Charles | b. 1845 | Cradley Heath, Staffordshire | I1191 | Walking with Ancestors |
| 5 | Parish, Edward | b. 1849 | Cradley, Worcestershire | I1194 | Walking with Ancestors |
| 6 | Parish, George | b. 1841 | Cradley, Worcestershire | I1189 | Walking with Ancestors |
| 7 | Parish, Hannah | b. 1851 | Cradley, Worcestershire | I1192 | Walking with Ancestors |
| 8 | Parish, Joseph | b. 1855 | Rowley Regis, Staffordshire | I1196 | Walking with Ancestors |
| 9 | Parish, Lavinia | b. 1851 | Old Hill, Staffordshire | I1195 | Walking with Ancestors |
| 10 | Parish, William | b. 1843 | Cradley, Worcestershire | I1190 | Walking with Ancestors |

