Walking with Ancestors
Search Results
Matches 1 to 8 of 8 for Last Name equals PARSONS
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Parsons, Ann Steele | b. 1817 | Coedkernew, Monmouthshire | I734 | Walking with Ancestors |
| 2 | Parsons, Caroline Steel | b. 1820 | Coedkernew, Monmouthshire | I580 | Walking with Ancestors |
| 3 | Parsons, Henry Steele | b. 1826 | Coedkernew, Monmouthshire | I738 | Walking with Ancestors |
| 4 | Parsons, James Steele | I733 | Walking with Ancestors | ||
| 5 | Parsons, James Steele | b. 1780 | Churcham, Gloucestershire | I731 | Walking with Ancestors |
| 6 | Parsons, Jane Steele | b. 1822 | Coedkernew, Monmouthshire | I735 | Walking with Ancestors |
| 7 | Parsons, John Steele | b. 1824 | Coedkernew, Monmouthshire | I737 | Walking with Ancestors |
| 8 | Parsons, Margaret Steele | b. 1822 | Coedkernew, Monmouthshire | I736 | Walking with Ancestors |

