Walking with Ancestors
Search Results
Matches 1 to 8 of 8 for Last Name equals STEEL
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Steel, Ann | b. 1783 | Easton Neston, Northamptonshire | I1142 | Walking with Ancestors |
| 2 | Steel, Elizabeth | b. 1781 | Easton Neston, Northamptonshire | I1141 | Walking with Ancestors |
| 3 | Steel, Frances | b. 1790 | Easton Neston, Northamptonshire | I1145 | Walking with Ancestors |
| 4 | Steel, John | b. 1788 | Easton Neston, Northamptonshire | I1144 | Walking with Ancestors |
| 5 | Steel, Mary | b. 1786 | Easton Neston, Northamptonshire | I1143 | Walking with Ancestors |
| 6 | Steel, Sarah | b. 1779 | Easton Neston, Northamptonshire | I1140 | Walking with Ancestors |
| 7 | Steel, Thomas | b. 1749 | Harpole, Northamptonshire | I1139 | Walking with Ancestors |
| 8 | Steel, William | b. 1794 | Easton Neston, Northamptonshire | I1146 | Walking with Ancestors |

