Walking with Ancestors
Search Results
Matches 1 to 8 of 8 for Last Name equals WILLS
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Wills, Jane | b. 1734 | Brington, Northamptonshire | I846 | Walking with Ancestors |
| 2 | Wills, Martha | b. 1728 | Brington, Northamptonshire | I842 | Walking with Ancestors |
| 3 | Wills, Martha | b. 1730 | Brington, Northamptonshire | I843 | Walking with Ancestors |
| 4 | Wills, Martha | b. 1735 | Brington, Northamptonshire | I765 | Walking with Ancestors |
| 5 | Wills, Robert | I839 | Walking with Ancestors | ||
| 6 | Wills, Rose | b. 1738 | Brington, Northamptonshire | I844 | Walking with Ancestors |
| 7 | Wills, Sarah | b. 1731 | Brington, Northamptonshire | I845 | Walking with Ancestors |
| 8 | Wills, William | b. 1727 | Brington, Northamptonshire | I841 | Walking with Ancestors |

