Gender | Female | |
Person ID | I14 | Evans |
Last Modified | 5 Sep 2021 |
Father | Ivor EVANS, b. 31 Mar 1919, Edward Street, Pengam, Monmouthshire, Wales ![]() ![]() | |
Mother | Mary HODGES, b. 9 Apr 1924, Fleur-de-Lis, Monmouthshire, Wales ![]() ![]() | |
Married | 25 Feb 1956 | Bedwellty, Monmouthshire, Wales ![]() |
Family ID | F4 | Group Sheet | Family Chart |
Family | Paul MURPHY | |||||
Children |
|
|||||
Last Modified | 5 Sep 2021 | |||||
Family ID | F10 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|