Name | Shirley Ann TRANTER | |
Born | 25 Aug 1962 | Cwm, Monmouthshire, Wales ![]() |
Gender | Female | |
Residence | Jun 1986 | Cefn Fforest, Monmouthshire, Wales ![]() |
Died | 30 Jul 2021 | Cwmbran, Monmouthshire, Wales ![]() |
Buried | 20 Aug 2021 | Bedwellty Cemetery, Bedwellty, Monmouthshire, Wales ![]() |
Person ID | I3 | Evans |
Last Modified | 3 Sep 2021 |
Father | Albert TRANTER | |
Mother | Shirley WILLIAMS, b. 25 Nov 1936, Cwm, Monmouthshire, Wales ![]() ![]() | |
Family ID | F6 | Group Sheet | Family Chart |
Family | Islwyn George EVANS | |||||
Children |
|
|||||
Last Modified | 3 Sep 2021 | |||||
Family ID | F1 | Group Sheet | Family Chart |
Event Map |
|