Name | Edward EVANS | |
Born | 7 Aug 1893 | The Huts, Treharris, Glamorganshire, Wales ![]() |
Gender | Male | |
CENSUS | 1901 | Elsie Road, Bargoed, Glamorganshire, Wales ![]() |
Richard Evans Head Married Male 36 1865 Pumpsman colliery Festiniog, Merionethshire, Wales Rebecca Evans Wife Married Female 32 1869 - Aberystwyth, Cardiganshire, Wales Richard W Evans Son - Male 11 1890 - Treharris, Glamorganshire, Wales Mary E Evans Daughter - Female 9 1892 - Treharris, Glamorganshire, Wales Edward Evans Son - Male 7 1894 - Treharris, Glamorganshire, Wales Laura Evans Daughter - Female 5 1896 - Treharris, Glamorganshire, Wales Jane E Evans Daughter - Female 3 1898 - Treharris, Glamorganshire, Wales | ||
CENSUS | 1911 | Edward Street, Pengam, Monmouthshire, Wales ![]() |
Richard Maurice Evans Head Married Male 46 1865 Electric engine driver Merioneth Festening Rebecca Evans Wife Married Female 40 1871 - Cardigan Aberystwyth Edward Evans Son Single Male 17 1894 Coal miners Glamorgan Treharris Laura Evans Daughter Single Female 15 1896 - Glamorgan Treharris Jane Ellen Evans Daughter Single Female 13 1898 - Glamorgan Treharris Mabel Evans Daughter Single Female 10 1901 - Glamorgan Bargoed Evan John Evans Son Single Male 8 1903 - Glamorgan Bargoed Robert Henry Evans Son Single Male 7 1904 - Glamorgan Waunarglwydd Doris Evans Daughter Single Female 4 1907 - Monmouth Pengam Tomas George Evans Son Single Male 2 1909 - Monmouth Pengam Sydney Evans Son Single Male 0 1911 - Monmouth Pengam | ||
Military Service | 18 Mar 1912 [4] | |
Enlistment | ||
Residence | 30 Oct 1915 | Coventry Road, Bedford, Bedfordshire, England ![]() |
Military Service | 13 Mar 1918 [4] | |
Discharged | ||
Died | 8 Jan 1940 | Edward Street, Pengam, Monmouthshire, Wales ![]() |
Buried | 13 Jan 1940 | Fleur-de-Lis, Monmouthshire, Wales ![]() |
Person ID | I42 | Evans |
Last Modified | 5 Sep 2021 |
Father | Richard Morris EVANS, b. 2 Apr 1863, Tynycoed, Maentwrog, Merionethshire, Wales ![]() ![]() | |
Relationship | Birth | |
Mother | Rebecca JONES, b. 3 Jan 1871 | |
Relationship | Birth | |
Married | 6 May 1889 | Pontypridd, Glamorganshire, Wales ![]() |
Family ID | F14 | Group Sheet | Family Chart |
Family | Maude BRUCE, b. 23 Nov 1894, Hulcote, Towcester, Northamptonshire, England ![]() ![]() | |||||||||||||||
Married | 30 Oct 1915 | St Paul, Bedford, Bedfordshire, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 5 Sep 2021 | |||||||||||||||
Family ID | F13 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|