Name | Stanley H EVANS | |
Born | Apr 1933 | Edward Street, Pengam, Monmouthshire, Wales ![]() |
Gender | Male | |
Died | 24 Sep 2014 | Bargoed, Glamorganshire, Wales ![]() |
Person ID | I49 | Evans |
Last Modified | 5 Sep 2021 |
Father | Edward EVANS, b. 7 Aug 1893, The Huts, Treharris, Glamorganshire, Wales ![]() ![]() | |
Relationship | Birth | |
Mother | Maude BRUCE, b. 23 Nov 1894, Hulcote, Towcester, Northamptonshire, England ![]() ![]() | |
Relationship | Birth | |
Married | 30 Oct 1915 | St Paul, Bedford, Bedfordshire, England ![]() |
Family ID | F13 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|