Name | Doris EVANS | |
Born | 1906 | |
Gender | Female | |
CENSUS | 1911 | Edward Street, Pengam, Monmouthshire, Wales ![]() |
Richard Maurice Evans Head Married Male 46 1865 Electric engine driver Merioneth Festening Rebecca Evans Wife Married Female 40 1871 - Cardigan Aberystwyth Edward Evans Son Single Male 17 1894 Coal miners Glamorgan Treharris Laura Evans Daughter Single Female 15 1896 - Glamorgan Treharris Jane Ellen Evans Daughter Single Female 13 1898 - Glamorgan Treharris Mabel Evans Daughter Single Female 10 1901 - Glamorgan Bargoed Evan John Evans Son Single Male 8 1903 - Glamorgan Bargoed Robert Henry Evans Son Single Male 7 1904 - Glamorgan Waunarglwydd Doris Evans Daughter Single Female 4 1907 - Monmouth Pengam Tomas George Evans Son Single Male 2 1909 - Monmouth Pengam Sydney Evans Son Single Male 0 1911 - Monmouth Pengam | ||
Person ID | I57 | Evans |
Last Modified | 5 Sep 2021 |
Father | Richard Morris EVANS, b. 2 Apr 1863, Tynycoed, Maentwrog, Merionethshire, Wales ![]() ![]() | |
Mother | Rebecca JONES, b. 3 Jan 1871 | |
Married | 6 May 1889 | Pontypridd, Glamorganshire, Wales ![]() |
Family ID | F14 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|