Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jan 1917 | Edward Street, Pengam, Monmouthshire, Wales | I44 |
2 | ![]() | Mar 1930 | Edward Street, Pengam, Monmouthshire, Wales | I45 |
3 | ![]() | Apr 1921 | Edward Street, Pengam, Monmouthshire, Wales | I47 |
4 | ![]() | 31 Mar 1919 | Edward Street, Pengam, Monmouthshire, Wales | I11 |
5 | ![]() | Jul 1923 | Edward Street, Pengam, Monmouthshire, Wales | I46 |
6 | ![]() | Jul 1926 | Edward Street, Pengam, Monmouthshire, Wales | I48 |
7 | ![]() | Apr 1933 | Edward Street, Pengam, Monmouthshire, Wales | I49 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Jan 1940 | Edward Street, Pengam, Monmouthshire, Wales | I42 |
2 | ![]() | May 1931 | Edward Street, Pengam, Monmouthshire, Wales | I45 |
3 | ![]() | 6 Mar 1949 | Edward Street, Pengam, Monmouthshire, Wales | I50 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
CENSUS ![]() |
Person ID | ||
1 | ![]() | 1911 | Edward Street, Pengam, Monmouthshire, Wales | I57 |
2 | ![]() | 1911 | Edward Street, Pengam, Monmouthshire, Wales | I42 |
3 | ![]() | 1911 | Edward Street, Pengam, Monmouthshire, Wales | I55 |
4 | ![]() | 1911 | Edward Street, Pengam, Monmouthshire, Wales | I53 |
5 | ![]() | 1911 | Edward Street, Pengam, Monmouthshire, Wales | I52 |
6 | ![]() | 1911 | Edward Street, Pengam, Monmouthshire, Wales | I54 |
7 | ![]() | 1911 | Edward Street, Pengam, Monmouthshire, Wales | I50 |
8 | ![]() | 1911 | Edward Street, Pengam, Monmouthshire, Wales | I56 |
9 | ![]() | 1911 | Edward Street, Pengam, Monmouthshire, Wales | I59 |
10 | ![]() | 1911 | Edward Street, Pengam, Monmouthshire, Wales | I58 |
11 | ![]() | 1911 | Edward Street, Pengam, Monmouthshire, Wales | I51 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1939 | Edward Street, Pengam, Monmouthshire, Wales | I11 |