Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I9 | ||
2 | ![]() | I8 | ||
3 | ![]() | I5 | ||
4 | ![]() | I7 | ||
5 | ![]() | I1 | ||
6 | ![]() | 9 Apr 1986 | Newport, Monmouthshire, Wales | I27 |
7 | ![]() | I4 | ||
8 | ![]() | I10 | ||
9 | ![]() | I29 | ||
10 | ![]() | I28 | ||
11 | ![]() | I6 | ||
12 | ![]() | I38 | ||
13 | ![]() | I36 | ||
14 | ![]() | I34 | ||
15 | ![]() | I37 | ||
16 | ![]() | 28 Apr 1987 | Newport, Monmouthshire, Wales | I35 |
17 | ![]() | I31 | ||
18 | ![]() | I26 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Feb 2015 | Newport, Monmouthshire, Wales | I27 |
2 | ![]() | Apr 2007 | Newport, Monmouthshire, Wales | I48 |
3 | ![]() | 28 Apr 1987 | Newport, Monmouthshire, Wales | I35 |
4 | ![]() | 19 Apr 2017 | Newport, Monmouthshire, Wales | I19 |